Accommodation
Approximate rent | 53,000 yen per month and 5,400 yen for electricity&internet bill per month |
---|
Initial cost for three months | 246,200 yen |
---|
Characteristics | Meals(Breakfast, Dinner), Single room, Shared facilities(Toilet, Large bathroom, Kitchen, and Laundry machine) |
---|
Basic Facilities | AC,bed,bookshelf,desk,chair,closet,desk lamp,room phone |
---|
Male Dormitory
Dormitory TACHIKAWA 2
Access | 10 minutes walk from JR Tachikawa station |
---|
Transportation | 30 minutes commute (from Tachikawa to Okubo) |
---|
Room Style | Western-style 8.60㎡ |
---|
Capacity | 247 people |
---|
Dormitory KOKUBUNJI
Access | 12 minutes walk from JR Kokubunji station |
---|
Transportation | 25 minutes commute (from Kokubunji to Okubo) |
---|
Room Style | Western-style 9.72㎡ |
---|
Capacity | 115 people |
---|
Female Dormitory
Dormitory Chofu
Access | 6 minutes walk from Keio Senkawa station |
---|
Transportation | 35 minutes commute(from Senkawa to Okubo) |
---|
Room Style | Western-style 7.29㎡ |
---|
Capacity | 66 people |
---|
Dormitory Hirai
Access | 3 minutes walk from JR Hirai station |
---|
Transportation | 30 minutes commute(from Hirai to Okubo) |
---|
Room Style | Western-style 9.02㎡ |
---|
Capacity | 92 people |
---|
Nikkan House Numabukuro Mansion
| Type A (10㎡) | Type B (7.5㎡) | Initial cost for three months |
---|
Single Room | 68,000 yen | 60,000 yen | 270,000~285,000 yen |
---|
Double Room | 44,000 yen | 39,000 yen | 187,000~212,000 yen |
---|
Characteristics | Shared Type |
---|
Basic facilities | TV,AC,refrigerator,rice cooker,bed,desk,mattress,wash machine,microwave,WIFI |
---|
Access | 10 minutes walk from Seibu Numabukuro station |
---|
Transportation | - 16 minutes commute(from Numabukuro to Shin-Okubo)
- 40 minutes commute and walk from apartment to school
|
---|
Room Style | Western-style 9.02㎡ |
---|